롤 토토 사이트 구성
롤 토토 사이트 데이터 (2024 년 9 월 30 일 기준)
발행 권한이있는 롤 토토 사이트 수 | 400,000,000 |
---|---|
발행 롤 토토 사이트 수 | 170,214,843 |
롤 토토 사이트 수 | 73,599 |
주요 롤 토토 사이트 (Top 10) (2024 년 9 월 30 일 기준)
롤 토토 사이트 이름 | 보유 된 롤 토토 사이트 수 (수천 주) | 지주 비율 (%) |
---|---|---|
일본 마스터 트러스트 은행, Ltd. (신탁 계정) | 28,856 | 17.1 |
일본 양육 은행, Ltd. (신탁 계정) | 18,426 | 10.9 |
State Street Bank and Trust Company 505301 | 6,791 | 4.0 |
Mufg Bank, Ltd. | 5,291 | 3.1 |
HSBC Bank PLC A/C M 및 G (ACS) Value Partners China Equity Fund |
3,878 | 2.3 |
State Street Bank and Trust Company 505223 | 3,290 | 2.0 |
State Street Bank and Trust Company 505025 | 3,123 | 1.9 |
JP Morgan Chase Bank 385632 | 2,819 | 1.7 |
노르웨이 정부 | 2,790 | 1.7 |
Hitachi Zosen Employee Sharsholding Association | 2,600 | 1.5 |
- 참고 1 : 보물 수를 제외하고 보유 비율이 계산됩니다.
참고 2 : Hitachi Zosen Employee Sharsholding Association의 이름은 2024 년 10 월 1 일 Kanadevia Employee Sharsholding Association으로 변경되었습니다.
롤 토토 사이트 분배 (2024 년 9 월 30 일 기준)
